Golf conditions / Indiana / Indianapolis
Golf course conditions in Indianapolis, IN
Of 20 golf courses in Indianapolis, IN with a current reading, 18 playing dry and 2 soft.
Most recent reading checked 2 hours ago. Updated automatically through the day.
18playing dry
2soft
0too wet
| Course | Turf status | Rain, 48h |
|---|---|---|
| Brickyard Crossing Golf Course | Playing dry | 0.01 in |
| Buffer Park Golf Course | Playing dry | 0.00 in |
| Coffin Golf Course | Playing dry | 0.00 in |
| Dakota Landing Golf Course | Playing dry | 0.00 in |
| Douglass Golf Course | Playing dry | 0.00 in |
| Eagle Creek Golf Club | Playing dry | 0.00 in |
| Maple Creek Golf and Country Club | Playing dry | 0.01 in |
| Meridian Hills County Club | Playing dry | 0.01 in |
| Old Oakland Golf Club | Playing dry | 0.00 in |
| Pleasant Run Golf Club | Playing dry | 0.01 in |
| Saddlebrook Golf Course | Playing dry | 0.00 in |
| Sarah Shank Golf Course | Playing dry | 0.00 in |
| Smock Golf Course | Playing dry | 0.00 in |
| South Grove Golf Course | Playing dry | 0.01 in |
| The Country Club of Indianapolis | Playing dry | 0.00 in |
| The Fort Golf Course | Playing dry | 0.01 in |
| Whispering Hills Golf Course | Playing dry | 0.01 in |
| Winding River Golf Course | Playing dry | 0.04 in |
| Highland Country Club | Soft | 0.01 in |
| Woodstock Club | Soft | 0.00 in |
Nearby
Common questions
- Which golf courses in Indianapolis are playable today?
- 18 of 20 Indianapolis courses with a current reading are playing dry. Each course above shows its 48-hour rainfall so you can judge for yourself.
- Is it too wet to golf in Indianapolis right now?
- No Indianapolis course currently reads as too wet. 2 read as soft.
- How does DryLies decide if a course is wet or dry?
- Turf status is a model reading computed from rainfall over the last 48 hours, the soil drainage profile of each course, root-zone soil moisture, temperature and wind. It is not a report from the course itself. Call ahead before you drive out if the call matters.
Turf status is a model reading computed from rainfall over the last 48 hours, the soil drainage profile of each course, root-zone soil moisture, temperature and wind. It is not a report from the course itself. Call ahead before you drive out if the call matters.