Golf conditions / Ohio / Cincinnati
Golf course conditions in Cincinnati, OH
Of 28 golf courses in Cincinnati, OH with a current reading, 4 playing dry and 24 soft.
Most recent reading checked 12 minutes ago. Updated automatically through the day.
4playing dry
24soft
0too wet
| Course | Turf status | Rain, 48h |
|---|---|---|
| ALL iN GOLF | Playing dry | 0.00 in |
| California Golf Course | Playing dry | 0.00 in |
| Coldstream Country Club | Playing dry | 0.00 in |
| Four Seasons Golf Range | Playing dry | 0.00 in |
| Avon Fields Golf Course | Soft | 0.01 in |
| Beech Creek Golf Course | Soft | 0.00 in |
| Blue Ash Golf Course | Soft | 0.01 in |
| Clovernook Country Club | Soft | 0.01 in |
| Fernbank Golf Course | Soft | 0.01 in |
| Glenview Golf Course | Soft | 0.00 in |
| Hyde Park Golf & Country Club | Soft | 0.04 in |
| Ivy Hills Country Club | Soft | 0.04 in |
| Kenwood Country Club | Soft | 0.13 in |
| Legendary Run Golf Course | Soft | 0.65 in |
| Little Miami Golf Center & Pro Shop | Soft | 0.04 in |
| Losantiville Country Club | Soft | 0.03 in |
| Maketewah Country Club | Soft | 0.02 in |
| Meadow Links & Golf Academy | Soft | 0.01 in |
| Neumann Golf Course | Soft | 0.00 in |
| Oakley Greens | Soft | 0.04 in |
| Reeves Golf Course | Soft | 0.01 in |
| Stillmeadow Country Club | Soft | 0.43 in |
| Tri County Golf Ranch | Soft | 0.03 in |
| Vineyard Golf Course | Soft | 0.68 in |
| Western Hills Country Club | Soft | 0.03 in |
| Winton Woods Golf Course | Soft | 0.01 in |
| Woodland Golf Course | Soft | 0.04 in |
| Wyoming Golf Club | Soft | 0.01 in |
Nearby
Common questions
- Which golf courses in Cincinnati are playable today?
- 4 of 28 Cincinnati courses with a current reading are playing dry. Each course above shows its 48-hour rainfall so you can judge for yourself.
- Is it too wet to golf in Cincinnati right now?
- No Cincinnati course currently reads as too wet. 24 read as soft.
- How does DryLies decide if a course is wet or dry?
- Turf status is a model reading computed from rainfall over the last 48 hours, the soil drainage profile of each course, root-zone soil moisture, temperature and wind. It is not a report from the course itself. Call ahead before you drive out if the call matters.
Turf status is a model reading computed from rainfall over the last 48 hours, the soil drainage profile of each course, root-zone soil moisture, temperature and wind. It is not a report from the course itself. Call ahead before you drive out if the call matters.